Model | 70 | 120 | 170 |
Nominal capacity | |||
Max. lenght between the centres [mm] | 700 | 1200 | 1700 |
Max. grinding lenght [mm]* | 600 | 1100 | 1600 |
Centre high [mm] | 180 (230/260) | ||
Max. swing diameter [mm] | 350 (450) | ||
Max. workpiece weight between centre [kg] | 120 (250/350) | ||
Total installed power (ca.) [kW] | 30 | ||
Machine weight (without additional accessories [kg] | 7000 | 7500 | 8000 |
Wheelhead | |||
Max. external grinding wheel dimensions [mm] | 508 x 80 (115)* x 203,2 | ||
Spindle motor power [kW] | 11,5 | ||
Max.ext. wheel peripheral speed [m/sec] | 50 | ||
“X” Axis | |||
X-Axis max. infeed [mm] | 400 | ||
X-Axis max.traverse speed | 12 | ||
Output motor torque [Nm] | 8 | ||
Feedback resolution [mm] | 0,0001 | ||
“Z” Axis | |||
Axis-Z max.stroke lenght [mm] | 900 | 1300 | 1800 |
Axis-X max.slide speed [m/min] | 12 | ||
Output motor torque [Nm] | 8 | ||
Feedback resolution [mm] | 0,0001 | ||
Workhead | |||
External/Internal fitting taper | Morse 5 / ASA 5 | ||
Speed range, stepless [giri/m] | 10 ÷ 800 | ||
Spindle motor torque [Nm] | 105 | ||
Tailstock | |||
Fitting taper | Morse 4 | ||
Quill diameter [mm] | 60 | ||
Quill stroke [mm] | 40 | ||
Cylindricity micrometric adjustment [mm] | ±0,10 | ||
(*) option |