Stabilized and ribbed cat-iron base equipped with peripheral channels for coolant circulation. This machine was designed by using advanced techniques of 3D parametric modelling and FEM analysis.
The workhead on a fixed and rotating spindle base is assembled on high-precision bearings, for machining between centres or overhanging, with ASA 5 coupling. The 36 Nm Torque motor allows progressive speed variation by means of an AC BRUSHLESS motor, and the solid construction has a load capacity of 100 kgs at 100 mm. In order to facilitate the movement during the machine set-up, the unit is equipped with an air lifting device.
The tailstock is pneumatically driven, or hydraulic on request. Equipped with a safety device for clamping between centres and adjusting the axial load, it also has an integrated micrometric workpiece cylindricity correction system and an air lift device to facilitate the movement during machine set-up.
As an option, the variable length W-axis module can be added to the fixed longitudinal table, which allows rapid adjustment to the length of the workpiece drastically reducing set-up times.
Our interactive T.O.P. (Tool Operator Package) grinding software takes the operator step-by-step through the complete machine operation, in a very easy way compatible with safety regulations. The software makes it easy to manage automatic grinding cycles; roughing, semi-finishing, finishing and quenching during plunge and pendulum cycles.
The developed man-machine interface uses a few simple pages with graphic support. The operator can set the set-up operations to be performed via wizards and for the execution of all available machining operations.
Wherever you need an accurate, fast, easy-to-use OD machine that can cope with very different profiles, Easy Quick OD solves your job simply and effectively.
Model | 70 | 120 | 170 |
Nominal capacity | |||
Max. lenght between the centres [mm] | 700 | 1200 | 1700 |
Max. grinding lenght [mm]* | 600 | 1100 | 1600 |
Centre high [mm] | 180 (230/260) | ||
Max. swing diameter [mm] | 350 (450) | ||
Max. workpiece weight between centre [kg] | 120 (250/350) | ||
Total installed power (ca.) [kW] | 30 | ||
Machine weight (without additional accessories [kg] | 7000 | 7500 | 8000 |
Wheelhead | |||
Max. external grinding wheel dimensions [mm] | 508 x 80 (115)* x 203,2 | ||
Spindle motor power [kW] | 11,5 | ||
Max.ext. wheel peripheral speed [m/sec] | 50 | ||
“X” Axis | |||
X-Axis max. infeed [mm] | 400 | ||
X-Axis max.traverse speed | 12 | ||
Output motor torque [Nm] | 8 | ||
Feedback resolution [mm] | 0,0001 | ||
“Z” Axis | |||
Axis-Z max.stroke lenght [mm] | 900 | 1300 | 1800 |
Axis-X max.slide speed [m/min] | 12 | ||
Output motor torque [Nm] | 8 | ||
Feedback resolution [mm] | 0,0001 | ||
Workhead | |||
External/Internal fitting taper | Morse 5 / ASA 5 | ||
Speed range, stepless [giri/m] | 10 ÷ 800 | ||
Spindle motor torque [Nm] | 105 | ||
Tailstock | |||
Fitting taper | Morse 4 | ||
Quill diameter [mm] | 60 | ||
Quill stroke [mm] | 40 | ||
Cylindricity micrometric adjustment [mm] | ±0,10 | ||
(*) option |